This page renders a Match Observer Sheet for each team with their matches prefilled and is designed to be printed.
Appendix H: Judge Match Observer Sheet
Team: 123 Southern Gulfs Sailors
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 3 | | | | |
| 11 | | | | |
| 15 | | | | |
| 18 | | | | |
| 24 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 312 The Loop
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 1 | | | | |
| 10 | | | | |
| 14 | | | | |
| 17 | | | | |
| 24 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 425 The Falls
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 1 | | | | |
| 6 | | | | |
| 13 | | | | |
| 22 | | | | |
| 26 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 509 Something To Do With Spokane!
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 6 | | | | |
| 8 | | | | |
| 16 | | | | |
| 19 | | | | |
| 24 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 773 No Ketchup
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 4 | | | | |
| 8 | | | | |
| 13 | | | | |
| 18 | | | | |
| 25 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 937 The Ghosts of the Wright Brothers
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 4 | | | | |
| 7 | | | | |
| 15 | | | | |
| 17 | | | | |
| 23 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 1313
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 3 | | | | |
| 10 | | | | |
| 16 | | | | |
| 21 | | | | |
| 23 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 2424
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 3 | | | | |
| 8 | | | | |
| 17 | | | | |
| 20 | | | | |
| 26 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 3535
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 2 | | | | |
| 10 | | | | |
| 15 | | | | |
| 19 | | | | |
| 26 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 4646
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 3 | | | | |
| 9 | | | | |
| 13 | | | | |
| 19 | | | | |
| 27 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 5757
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 5 | | | | |
| 11 | | | | |
| 13 | | | | |
| 20 | | | | |
| 23 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 6868
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 5 | | | | |
| 7 | | | | |
| 22 | | | | |
| 24 | | | | |
| 28 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 7979
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 4 | | | | |
| 11 | | | | |
| 14 | | | | |
| 21 | | | | |
| 28 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 10101
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 2 | | | | |
| 6 | | | | |
| 18 | | | | |
| 23 | | | | |
| 28 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 20202
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 2 | | | | |
| 11 | | | | |
| 16 | | | | |
| 22 | | | | |
| 25 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 30303 Rebel Automaton
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 5 | | | | |
| 9 | | | | |
| 14 | | | | |
| 18 | | | | |
| 26 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 40404
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 1 | | | | |
| 9 | | | | |
| 16 | | | | |
| 20 | | | | |
| 28 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 50505
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 5 | | | | |
| 8 | | | | |
| 15 | | | | |
| 21 | | | | |
| 27 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 60606
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 1 | | | | |
| 7 | | | | |
| 12 | | | | |
| 19 | | | | |
| 25 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 70707
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 6 | | | | |
| 9 | | | | |
| 17 | | | | |
| 21 | | | | |
| 25 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 80808
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 2 | | | | |
| 7 | | | | |
| 14 | | | | |
| 20 | | | | |
| 27 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 90909
| Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
| 4 | | | | |
| 10 | | | | |
| 12 | | | | |
| 22 | | | | |
| 27 | | | | |