FIRST Tech Challenge Live v7.3.1 running at 172.17.0.2


Cascade Card Report

 
Match Red 1 Red 2 Blue 1 Blue 2
Q1 312 40404 425 60606
Q2 10101 20202 3535 80808
Q3 123 2424 1313 4646
Q4 773 937 90909 7979
Q5 6868 50505 30303 5757
Q6 509 425 70707 10101
Q7 937 80808 60606 6868
Q8 773 2424 509 50505
Q9 4646 30303 40404 70707
Q10 90909 1313 312 3535
Q11 7979 20202 5757 123
Q12 10101* 60606 6868* 90909
Q13 5757 4646 425 773
Q14 80808 7979 30303 312
Q15 50505 3535 937 123
Q16 1313 40404 20202 509
Q17 2424 312 70707 937
Q18 30303 10101 123 773
Q19 60606 3535 4646 509
Q20 80808 40404 2424 5757
Q21 1313 70707 7979 50505
Q22 425 90909 6868 20202
Q23 937 5757 10101 1313
Q24 123 509 312 6868
Q25 773 70707 20202 60606
Q26 3535 425 2424 30303
Q27 4646 90909 50505 80808
Q28 7979 6868 40404 10101

Match Red Alliance Blue Alliance
M1
1313
30303
2424
3535
M2
773
937
4646
5757
M1-2
1313
30303
2424
3535
M2-2
773
937
4646
5757
M3
123
312
2424
3535
M4
425
509
773
937
M5
123
312
4646
5757
M6
425
509
1313
30303
M7
2424
3535
773
937
Data current as of Apr 6, 2026, 4:11:30 AM
MatchMaker Scheduling Software © 2007-2024 Idle Loop Software Design. LLC
FIRST Tech Challenge Live © 2018-2026 FIRST®